Economic Model of $MM (MMDAO)
$MM——MMDAO governance token
Token Name: MM
Max Supply: 2,000,000,000
For | Total % | Amount | Price(USD) | Vesting Term |
---|---|---|---|---|
Team | 10% | 200,000,000 | Lock-up period of two years, linear release after, The maximum release is 1% per month, | |
Marketing&Airdrop | 5% | 100,000,000 | The maximum release is 1% per month, and the unlocking is completed in 12 months. | |
Ecosystem Fund | 20% | 400,000,000 | / | |
Community&Farm | 65% | 1,300,000,000 | The maximum release is 2% per month | |
Total | 100% | 2,000,000,000 |
Last modified 10d ago